Structure-Function Relationship Of Membrane Lipids. Role Of Headgroup-Hydrocarbon Chain Linkages
dc.contributor.advisor | Bhattacharya, Santanu | |
dc.contributor.author | Haldar, Saubhik. | |
dc.date.accessioned | 2012-02-17T05:54:55Z | |
dc.date.accessioned | 2018-07-30T15:14:11Z | |
dc.date.available | 2012-02-17T05:54:55Z | |
dc.date.available | 2018-07-30T15:14:11Z | |
dc.date.issued | 2012-02-17 | |
dc.date.submitted | 1999 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1606 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/2065/G15366-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G15366 | en_US |
dc.subject | Membrane | en_US |
dc.subject | Lipid Membranes | en_US |
dc.subject | Lipids - Hydrocarbons | en_US |
dc.subject | Membrane Lipids | en_US |
dc.subject | Cationic Lipids | en_US |
dc.subject | Bilayer Lipids | en_US |
dc.subject | Vesicular Membranes | en_US |
dc.subject | Phospholipid Membranes | en_US |
dc.subject.classification | Biochemistry | en_US |
dc.title | Structure-Function Relationship Of Membrane Lipids. Role Of Headgroup-Hydrocarbon Chain Linkages | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Organic Chemistry (OC) [213]