| dc.contributor.advisor | Srinivasan, J | |
| dc.contributor.author | Doraiswamy, Shankar | |
| dc.date.accessioned | 2026-03-11T07:21:52Z | |
| dc.date.available | 2026-03-11T07:21:52Z | |
| dc.date.submitted | 1991 | |
| dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/9150 | |
| dc.description.abstract | A low-order model of the zonally symmetric tropical circulation is developed. The model equations are linearized about a resting basic state and are solved on an equatorial beta-plane. The circulation is forced by the solar radiation. The vertical structure is separated by specifying a first baroclinic mode. The time-dependence of the variables is specified by a truncated Fourier series. This results in a system of coupled ordinary differential equations with latitude as the independent variable. The moisture equation is decoupled from the system by assuming saturation in the regions of ascent. A finite-difference technique is used to solve the two-point boundary-value problem. Surface temperature perturbations and latent heating are determined interactively with the circulation. The surface (ocean/land) processes are modeled by incorporating certain time constants which are functions of appropriate surface and atmospheric parameters.
The results of the numerical experiments with all-ocean, all-land, and ocean-cum-land surfaces show:
i) the effect of direct absorption of solar radiation by the atmosphere,
ii) the effect of the different time constants for the ocean, land, and atmosphere, and
iii) the effect of the oceanic and continental surface contrast in the ocean–cum–land case, resulting in secondary maxima of surface temperature and vertical velocity. | |
| dc.language.iso | en_US | |
| dc.relation.ispartofseries | T03167 | |
| dc.rights | I grant Indian Institute of Science the right to archive and to make available my thesis or dissertation in whole or in part in all forms of media, now hereafter known. I retain all proprietary rights, such as patent rights. I also retain the right to use in future works (such as articles or books) all or part of this thesis or dissertation | |
| dc.subject | Tropical circulation | |
| dc.subject | Hadley circulation | |
| dc.subject | Cumulus heating | |
| dc.title | Seasonal variation of the zonally symmetric tropical circulation in a simple climate ,model | |
| dc.type | Thesis | |
| dc.degree.name | Msc Engg | |
| dc.degree.level | Masters | |
| dc.degree.grantor | Indian Institute of Science | |
| dc.degree.discipline | Science | |