| dc.contributor.author | KRISHAN KUMAR GOEL | |
| dc.date.accessioned | 2026-03-10T10:12:39Z | |
| dc.date.available | 2026-03-10T10:12:39Z | |
| dc.date.submitted | 1974 | |
| dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/8942 | |
| dc.description.abstract | Abstract not available | |
| dc.language.iso | en_US | |
| dc.relation.ispartofseries | 56786 | |
| dc.rights | I grant Indian Institute of Science the right to archive and to make available my thesis or dissertation in whole or in part in all forms of media, now hereafter known. I retain all proprietary rights, such as patent rights. I also retain the right to use in future works (such as articles or books) all or part of this thesis or dissertation | |
| dc.subject | Uranium redox waves | |
| dc.subject | Disproportionation | |
| dc.subject | Acid concentration effects | |
| dc.title | POLAROGRAPHIC (d.c. and ac.) AND
CHRONOPOTENTIOMETRIC BEHAVIOUR
OF ETHANOLAMINE (mono-, di- and tri-)
COMPLEXES OF URANI^L ION | |
| dc.type | Thesis | |
| dc.degree.name | PhD | |
| dc.degree.level | Doctoral | |
| dc.degree.grantor | Indian Institute of Science | |
| dc.degree.discipline | Science | |