dc.contributor.advisor | Gurumoorthy, B | |
dc.contributor.advisor | Sen, Dibakar | |
dc.contributor.author | Swain, Abinash Kumar | |
dc.date.accessioned | 2014-04-09T09:31:21Z | |
dc.date.accessioned | 2018-07-31T05:28:26Z | |
dc.date.available | 2014-04-09T09:31:21Z | |
dc.date.available | 2018-07-31T05:28:26Z | |
dc.date.issued | 2014-04-09 | |
dc.date.submitted | 2012 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/2293 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/2951/G25310-Abs.pdf | en_US |
dc.description.abstract | This thesis addresses the problem of achieving better convergence between different phases (here design and manufacturing) of the product development cycle. The use of liaison has been proposed to better integrate the product and assembly process. Two facets of integration have been addressed in this thesis. One is concurrent evolution of the process model with the product model and the second is associativity between product model and process model. A liaison data structure has been proposed, which is set of geometric entities, associated with one or more assembly process that acts as an interface between the product model and process model. As the liaison data is not available explicitly in the product model, a set of algorithms have been developed and implemented to identify and extract the geometric entities defined in the liaison data structure from assembly model. The proposed algorithms can identify and extract liaisons for riveting, welding, bolt fastening, screw fastening, adhesive bonding (gluing) and blind fastening. The developed algorithms have been implemented and tested.
The process model needs to evolve with the product model concurrently so that any mistakes or infeasibility in the process model can be flagged right away. The use of liaison enables the construction of process model as the product model is fleshed out. A framework based on liaison has been proposed and implemented to demonstrate the concurrent evolution of product and process model.
Linking the changes in the product model to flag the changes (or at least identify the need for changes) in the process model forms the associativity problem. The liaison has been used for maintaining associativity between the product and process model. A framework has been proposed for maintaining associativity between product model and process model that makes use of expert knowledge or tribal knowledge to track impact of changes in product model or process model. An aircraft wing box has been used as an example to illustrate and validate the proposed approaches.
Finally the thesis concludes by summarizing contributions of the research and outlining future work. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G25310 | en_US |
dc.subject | Product Development Cycle | en_US |
dc.subject | Product and Process Model Integration | en_US |
dc.subject | Production Engineering | en_US |
dc.subject | Product Life Cycle | en_US |
dc.subject | Assembly Process Model | en_US |
dc.subject | Product Model | en_US |
dc.subject | Liaison | en_US |
dc.subject.classification | Design Engineering | en_US |
dc.title | Integrating Product Model With Assembly Process Model Using Liaisons | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Engineering | en_US |