In vitro Studies Towards Understanding The Function And Aggregation Properties Of Escherichia Coli RecA Protein
dc.contributor.advisor | Podder, S K | |
dc.contributor.advisor | Muniyappa, K | |
dc.contributor.author | Mahalakshmi, S | |
dc.date.accessioned | 2012-11-09T06:58:25Z | |
dc.date.accessioned | 2018-07-30T14:15:19Z | |
dc.date.available | 2012-11-09T06:58:25Z | |
dc.date.available | 2018-07-30T14:15:19Z | |
dc.date.issued | 2012-11-09 | |
dc.date.submitted | 1997 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1785 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/2318/G14672-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G14672 | en_US |
dc.subject | Escherichia Coli - Genetics | en_US |
dc.subject | RecA Protein | en_US |
dc.subject | E. coli | en_US |
dc.subject.classification | Biochemistry | en_US |
dc.title | In vitro Studies Towards Understanding The Function And Aggregation Properties Of Escherichia Coli RecA Protein | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Biochemistry (BC) [257]