Interactions Of A 14 kDa β-galactoside Binding Animal Lectin With Its Ligands And Its Role In Cell-matrix Adhesion
dc.contributor.advisor | Podder, S K | |
dc.contributor.author | Radha, V | |
dc.date.accessioned | 2012-11-09T05:43:13Z | |
dc.date.accessioned | 2018-07-30T14:15:17Z | |
dc.date.available | 2012-11-09T05:43:13Z | |
dc.date.available | 2018-07-30T14:15:17Z | |
dc.date.issued | 2012-11-09 | |
dc.date.submitted | 1997 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1784 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/2317/G14998-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G14998 | en_US |
dc.subject | Animal Lectin | en_US |
dc.subject | Protein Binding | en_US |
dc.subject | Cell Adhesion Molecules | en_US |
dc.subject | Galectin-1 | en_US |
dc.subject | Galectin | en_US |
dc.subject | 14 K Da | en_US |
dc.subject | Splenocytes | en_US |
dc.subject | Pentraxins | en_US |
dc.subject | Lectins | en_US |
dc.subject | Beta-galactoside | en_US |
dc.subject.classification | Cell Biology | en_US |
dc.title | Interactions Of A 14 kDa β-galactoside Binding Animal Lectin With Its Ligands And Its Role In Cell-matrix Adhesion | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Biochemistry (BC) [257]