Structure-Function Analysis Of Zinc Finger Domains Of Spermatidal Protein TP2
dc.contributor.advisor | Rao, M R S | |
dc.contributor.author | Meetei, Amom Ruhikanta | |
dc.date.accessioned | 2012-02-24T05:37:37Z | |
dc.date.accessioned | 2018-07-30T14:15:11Z | |
dc.date.available | 2012-02-24T05:37:37Z | |
dc.date.available | 2018-07-30T14:15:11Z | |
dc.date.issued | 2012-02-24 | |
dc.date.submitted | 1999 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1620 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/2082/G15609-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G15609 | en_US |
dc.subject | Spermatidal Protein | en_US |
dc.subject | Rats - Spermatogenesis | en_US |
dc.subject | Spermatogenesis | en_US |
dc.subject | Transition Protein | en_US |
dc.subject | Rat Spermatidal Protein TP2 | en_US |
dc.subject.classification | Biochemistry | en_US |
dc.title | Structure-Function Analysis Of Zinc Finger Domains Of Spermatidal Protein TP2 | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Biochemistry (BC) [256]