Photorefractive Crystals : Optical Phase Conjugation And Phase Conjugate Interferometry
dc.contributor.advisor | Subramanian, C K | |
dc.contributor.author | Jayanth, P | |
dc.date.accessioned | 2012-01-10T05:34:38Z | |
dc.date.accessioned | 2018-07-31T06:17:51Z | |
dc.date.available | 2012-01-10T05:34:38Z | |
dc.date.available | 2018-07-31T06:17:51Z | |
dc.date.issued | 2012-01-10 | |
dc.date.submitted | 1996 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1590 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/2029/G14756-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G14756 | en_US |
dc.subject | Optical Phase Conjugation | en_US |
dc.subject | Photorefractive Materials | en_US |
dc.subject | Holography | en_US |
dc.subject | Interferometry | en_US |
dc.subject | Photonics | en_US |
dc.subject | Photorefraction | en_US |
dc.subject | Phase Conjugation | en_US |
dc.subject | Photorefractive Crystals | en_US |
dc.subject | Phase Conjugate Waves | en_US |
dc.subject | Lithium Niobate | en_US |
dc.subject.classification | Optics | en_US |
dc.title | Photorefractive Crystals : Optical Phase Conjugation And Phase Conjugate Interferometry | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Physics (PHY) [459]