Statistical Studies Of Decaying Turbulence
dc.contributor.advisor | Ramakrishnan, T V | |
dc.contributor.advisor | Mukunda, N | |
dc.contributor.author | Kalelkar, Chirag | |
dc.date.accessioned | 2011-11-22T10:20:24Z | |
dc.date.accessioned | 2018-07-31T06:21:24Z | |
dc.date.available | 2011-11-22T10:20:24Z | |
dc.date.available | 2018-07-31T06:21:24Z | |
dc.date.issued | 2011-11-22 | |
dc.date.submitted | 2005 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1543 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/1971/G19774-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G19774 | en_US |
dc.subject | Turbulent Flow | en_US |
dc.subject | Turbulence | en_US |
dc.subject | Fluid Dynamics | en_US |
dc.subject | Fluid Turbulence | en_US |
dc.subject | Decaying Turbulence | en_US |
dc.subject.classification | Fluid Dynamics | en_US |
dc.title | Statistical Studies Of Decaying Turbulence | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Physics (PHY) [459]