Controlled Semi-Markov Processes With Partial Observation
dc.contributor.advisor | Ghosh, Mrinal K | |
dc.contributor.author | Goswami, Anindya | |
dc.date.accessioned | 2011-09-28T05:19:04Z | |
dc.date.accessioned | 2018-07-31T06:09:20Z | |
dc.date.available | 2011-09-28T05:19:04Z | |
dc.date.available | 2018-07-31T06:09:20Z | |
dc.date.issued | 2011-09-28 | |
dc.date.submitted | 2005 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1449 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/1866/G18887-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G18887 | en_US |
dc.subject | Markov Processes | en_US |
dc.subject | Semi-Markov Decision Processes | en_US |
dc.subject | Zero-Sum Stochastic Game | en_US |
dc.subject | Stochastic Processes | en_US |
dc.subject | Semi-Markov Processes | en_US |
dc.subject | POSMDP Model | en_US |
dc.subject | Zero-Sum Semi-Markov Games | en_US |
dc.subject | POSMG Model | en_US |
dc.subject.classification | Probabilities | en_US |
dc.title | Controlled Semi-Markov Processes With Partial Observation | en_US |
dc.type | Thesis | en_US |
dc.degree.name | MS | en_US |
dc.degree.level | Masters | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Mathematics (MA) [162]