DNA Cleavage By Type III Restriction Enzyme EcoP151 : Properties, Mechanism And Application
dc.contributor.advisor | Rao, D N | |
dc.contributor.author | Raghavendra, N K | |
dc.date.accessioned | 2011-08-19T09:35:41Z | |
dc.date.accessioned | 2018-07-30T14:15:03Z | |
dc.date.available | 2011-08-19T09:35:41Z | |
dc.date.available | 2018-07-30T14:15:03Z | |
dc.date.issued | 2011-08-19 | |
dc.date.submitted | 2005 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1371 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/1774/G19051-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G19051 | en_US |
dc.subject | DNA Cleavage | en_US |
dc.subject | Enzymes - Reaction | en_US |
dc.subject | DNA-Protein Interactions | en_US |
dc.subject | DNA Binding | en_US |
dc.subject | EcoP151 Restriction Enzyme | en_US |
dc.subject | Restriction Enzymes | en_US |
dc.subject | R.EcoP15I | en_US |
dc.subject | AdoMet | en_US |
dc.subject | Sinefungin | en_US |
dc.subject | Type III Restriction Enzyme | en_US |
dc.subject.classification | Cell Biology | en_US |
dc.title | DNA Cleavage By Type III Restriction Enzyme EcoP151 : Properties, Mechanism And Application | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Biochemistry (BC) [257]