Functional Insights Into Heat Shock Protein 90 Multi-Chaperone Complex In Plasmodium Falciparum
dc.contributor.advisor | Tatu, Utpal | |
dc.contributor.author | Banumathy, G | |
dc.date.accessioned | 2011-05-03T06:48:28Z | |
dc.date.accessioned | 2018-07-30T14:14:44Z | |
dc.date.available | 2011-05-03T06:48:28Z | |
dc.date.available | 2018-07-30T14:14:44Z | |
dc.date.issued | 2011-05-03 | |
dc.date.submitted | 2004 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1150 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/1506/G19125-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G19125 | en_US |
dc.subject | Plasmodium falciparum | en_US |
dc.subject | Protein | en_US |
dc.subject | Heat Shock Protein 90 | en_US |
dc.subject | PfHsp9O | en_US |
dc.subject | Hsp9O | en_US |
dc.subject | Multl-chaperone Complex | en_US |
dc.subject | Geldanamvcin | en_US |
dc.subject | Chaperones | en_US |
dc.subject.classification | Biochemistry | en_US |
dc.title | Functional Insights Into Heat Shock Protein 90 Multi-Chaperone Complex In Plasmodium Falciparum | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Biochemistry (BC) [257]