Raman effect in crystals
| dc.contributor.advisor | Krishnan, R S | |
| dc.contributor.author | Shanta Kumari, C | |
| dc.date.accessioned | 2026-01-21T11:22:55Z | |
| dc.date.available | 2026-01-21T11:22:55Z | |
| dc.date.submitted | 1952 | |
| dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/8436 | |
| dc.description.abstract | Abstract not available | |
| dc.language.iso | en_US | |
| dc.relation.ispartofseries | T00129 | |
| dc.rights | I grant Indian Institute of Science the right to archive and to make available my thesis or dissertation in whole or in part in all forms of media, now hereafter known. I retain all proprietary rights, such as patent rights. I also retain the right to use in future works (such as articles or books) all or part of this thesis or dissertation | |
| dc.subject | Raman Effect | |
| dc.subject | Crystal Vibrations | |
| dc.subject | Temperature Dependence | |
| dc.title | Raman effect in crystals | |
| dc.type | Thesis | |
| dc.degree.name | PhD | |
| dc.degree.level | Doctoral | |
| dc.degree.grantor | Indian Institute of Science | |
| dc.degree.discipline | Science |
Files in this item
This item appears in the following Collection(s)
-
Physics (PHY) [671]

