Structure, thermodynamics and dielectric properties of water under nanoscale confinement and search for reversible phase change of methanol in astrochemical conditions
dc.contributor.advisor | Maiti, Prabal K | |
dc.contributor.author | Majumdar, Jeet | |
dc.date.accessioned | 2025-07-01T05:58:12Z | |
dc.date.available | 2025-07-01T05:58:12Z | |
dc.date.submitted | 2025 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/6976 | |
dc.description.abstract | This thesis majorly explores the intricate structural, dynamical, and dielectric characteristics of monolayer water and other organic molecules under strong confinement and astrochemical condition. Water molecules confined within hydrophobic nanocavities display anomalous structural and dynamic behavior. The structural, dynamical, and thermodynamic properties of water confined within nanopores of diverse geometries are of fundamental importance due to their potential applications in various nanofluidic devices, such as ion-selective channels, ionic transistors, sensors, molecular sieves, desalination systems, and blue energy harvesters. Apart from worldly applications, confined water studies also hold the potential to understand the ice that exists in comets, interstellar medium, and in water giants like Neptune. Unlike terrestrial ice, astrochemical ice shows unique characteristics due to extreme conditions in space. Confinement serves as a model system to emulate such ice structures in laboratory conditions. In the list of detected molecules outside Earth, after water, methanol is the most abundant complex organic molecule. Methanol serves as a precursor in the formation of several higher-order complex organic molecules such as glycols and aldehydes, and it mostly exists in ice form in the interstellar medium. Therefore, in this study, apart from fundamental studies on confined water, we have also investigated the ice structure of methanol, which is of significant astrochemical importance | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ;ET00986 | |
dc.rights | I grant Indian Institute of Science the right to archive and to make available my thesis or dissertation in whole or in part in all forms of media, now hereafter known. I retain all proprietary rights, such as patent rights. I also retain the right to use in future works (such as articles or books) all or part of this thesis or dissertation | en_US |
dc.subject | Water | en_US |
dc.subject | molecular dynamics | en_US |
dc.subject | confined water | en_US |
dc.subject | Methanol | en_US |
dc.subject | monolayer confined water | en_US |
dc.subject | Graphene | en_US |
dc.subject | molybdenum disulfide | en_US |
dc.subject | Water molecules | en_US |
dc.subject.classification | Research Subject Categories::NATURAL SCIENCES::Physics::Condensed matter physics::Liquid physics | en_US |
dc.title | Structure, thermodynamics and dielectric properties of water under nanoscale confinement and search for reversible phase change of methanol in astrochemical conditions | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.grantor | Indian Institute of Science | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Physics (PHY) [482]