Unraveling certain high energy astrophysical features based on advective accretion disks
dc.contributor.advisor | Mukhopadhyay, Banibrata | |
dc.contributor.author | Datta, Sudeb Ranjan | |
dc.date.accessioned | 2022-03-03T07:06:23Z | |
dc.date.available | 2022-03-03T07:06:23Z | |
dc.date.submitted | 2021 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/5648 | |
dc.description.abstract | The presence of an accretion disk around a neutron star (NS) or a black hole (BH) is mainly responsible for the observed X-rays from the night sky. NS or BH is a part of the binary systems, and matter flows from a companion star to them. That is why they are categorized as X-ray binaries (XRBs). However, accretion flow around an astrophysical object is not only restricted to XRBs. They are ubiquitous in different astrophysical sites e.g., around a white dwarf (WD), supermassive black hole, young stellar object etc. Nevertheless, the hard X-rays present in the observed spectral energy distribution of XRBs cannot be explained by the so-called standard, geometrically thin, optically thick, Keplerian Shakura-Sunyaev disks (SSDs), which is responsible for the softer spectrum. The hard X-rays are responsible for optically thin, geometrically thick, hot advective accretion disks around the central accretor. Till now, the outer region of XRB and active galactic nucleus (AGN) disks is understood to be colder SSD and inner region to be advective accretion disk, together forming a disk-wind system. Although we try to explore different scientific objectives, throughout this thesis work, our study is centered around hot advective accretion flows around WD, NS and BH. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | I grant Indian Institute of Science the right to archive and to make available my thesis or dissertation in whole or in part in all forms of media, now hereafter known. I retain all proprietary rights, such as patent rights. I also retain the right to use in future works (such as articles or books) all or part of this thesis or dissertation | en_US |
dc.subject | neutron star | en_US |
dc.subject | Black holes | en_US |
dc.subject | X-ray binaries | en_US |
dc.subject | Keplerian disk | en_US |
dc.subject | Shakura-Sunyaev α-parameter | en_US |
dc.subject | Shakura-Sunyaev disk | en_US |
dc.subject.classification | Research Subject Categories::NATURAL SCIENCES::Physics::Astronomy and astrophysics | en_US |
dc.title | Unraveling certain high energy astrophysical features based on advective accretion disks | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.grantor | Indian Institute of Science | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Physics (PHY) [462]