dc.contributor.advisor | Natarajan, Vijay | |
dc.contributor.author | Valsangkar, Akash Anil | |
dc.date.accessioned | 2018-09-27T05:46:52Z | |
dc.date.available | 2018-09-27T05:46:52Z | |
dc.date.submitted | 2018 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/4060 | |
dc.description.abstract | Analyzing depressions plays an important role in meteorology, especially in the study of cyclones. In particular, the study of the temporal evolution of cyclones requires a robust depression tracking framework. To cope with this demand we propose a pipeline for the exploration of cyclones and their temporal evolution. This entails a generic framework for their identification and tracking. The fact that depressions and cyclones are not well-defined objects and their shape and size characteristics change over time makes this task especially challenging. Our method combines the robustness of topological approaches and the detailed tracking in-formation from optical ow analysis. At first cyclones are identified within each time step based on well-established topological concepts. Then candidate tracks are computed from an optical flow field. These tracks are clustered within a moving time window to distill dominant coherent cyclone movements, which are then forwarded to a nal tracking step. In contrast to previous methods our method requires only a few intuitive parameters. An integration into an exploratory framework helps in the study of cyclone movement by identifying smooth, representative tracks. Multiple case studies demonstrate the effectiveness of the method in tracking cyclones, both in the northern and southern hemisphere. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G28530; | |
dc.rights | I grant Indian Institute of Science the right to archive and to make available my thesis or dissertation in whole or in part in all f
orms of media, now hereafter known. I retain all proprietary rights, such as patent rights. I also retain the right to use in future works (such as articles or books) all or part
of this thesis or dissertation | en_US |
dc.subject | Cyclone Identification | en_US |
dc.subject | Cyclone Tracking | en_US |
dc.subject | Cyclone Motion Graph Computation | en_US |
dc.subject | Cyclone Track Graph Computation | en_US |
dc.subject | Cyclone Motion Graph | en_US |
dc.subject | Cyclone Track Graph | en_US |
dc.subject | Cyclone Centres | en_US |
dc.subject | Cyclone Movement | en_US |
dc.subject | Cyclones | en_US |
dc.subject.classification | Computer Science | en_US |
dc.title | An Exploratory Framework for Cyclone Identification and Tracking | en_US |
dc.degree.name | MSc Engg | en_US |
dc.degree.level | Masters | en_US |
dc.degree.grantor | Indian Institute of Science | en_US |
dc.degree.discipline | Engineering | en_US |