dc.contributor.advisor | Reddy, K P J | |
dc.contributor.advisor | Jagadeesh, G | |
dc.contributor.author | Karthick, S K | |
dc.date.accessioned | 2018-09-26T04:34:11Z | |
dc.date.available | 2018-09-26T04:34:11Z | |
dc.date.submitted | 2017 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/4054 | |
dc.description.abstract | When a supersonic jet passes through a confined passage, it is called as supersonic confined jet. They are encountered in many aerospace applications such as supersonic ejectors, supersonic mixers/purgers, and thrust augmenters. When the supersonic jet goes through a very narrow confined passage, the flow physics of the jet drastically varies in comparison with the supersonic jet exhausting into the ambient. The growing mixing layer along the jet periphery disintegrates quickly as it interacts with the bounding wall in the close proximity. Hence studying the aspects of fluid mixing in the confined passage is not only important but also difficult. In such cases, identifying the non-mixed and the mixed portion is found to be helpful. Parameters like non-mixed length (LNM) and potential core length (LPC) of the primary flow are found to be useful in demarcating the non-mixed region, whereas mixed length (LMIX) is used to identify the mixed region in the confined passage. In the present research, an existing supersonic jet test facility in LHSR-IISc is used as a platform to study the mixing progression observed in a typical supersonic confined jet. Experiments are carried out in a low area ratio rectangular supersonic confined jet having a constant area mixing duct with air as the working fluid in both primary and secondary flow. The design Mach number of the nozzle (MPD=1.5 – 3.0) and the primary flow stagnation pressure (POP=4.89 – 9.89 bar) are the parameters that are varied during the experiments. Values of LNM and LPC are calculated using the planar laser Mie scattering experiments, whereas values of LMIX are calculated using the acetone planar laser-induced fluorescence experiments. Supersonic confined jet characteristics like the potential core length and the shock cell spacing of the supersonic jet are also obtained using the similar technique. Thermodynamic parameters of the confined jet like the stagnation pressure ratio, compression ratio, and the entrainment ratio are calculated using pressure measurements. They are found to be useful in understanding the mixing process. Dominant spatial and temporal modes in the supersonic confined jet are computed from the high-speed Schlieren imaging at a higher repetition rate using proper orthogonal decomposition technique to study the mixing process. Two-dimensional planar image velocimetry experiments are carried out to understand the flow kinematics of the supersonic confined jet. | en_US |
dc.description.sponsorship | DRDO 0626 | en_US |
dc.language.iso | en_US | en_US |
dc.rights | I grant Indian Institute of Science the right to archive and to make available my thesis or dissertation in whole or in part in all f
orms of media, now hereafter known. I retain all proprietary rights, such as patent rights. I also retain the right to use in future works (such as articles or books) all or part
of this thesis or dissertation | en_US |
dc.subject | Supersonic Confined Jet | en_US |
dc.subject | Mixed Length (LMIX) | en_US |
dc.subject | Non-mixed Length | en_US |
dc.subject | Acetone Planar Laser Induced Fluorescence | en_US |
dc.subject | Planar Particle Image Velocimetry | en_US |
dc.subject | Modal Decomposition | en_US |
dc.subject | Mixing Length | en_US |
dc.subject | Supersonic Gaseous Ejector | en_US |
dc.subject | Supersonic Gaseous Mixing | en_US |
dc.subject | Planar Laser Mie Scattering | en_US |
dc.subject | Acetone PLIF | en_US |
dc.subject | Supersonic Ejector | en_US |
dc.subject.classification | Aerospace Engineering | en_US |
dc.title | Experimental Studies on Gaseous Mixing in a Low Area Ratio Rectangular Supersonic Confined Jet | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.grantor | Indian Institute of Science | en_US |
dc.degree.discipline | Engineering | en_US |