dc.contributor.advisor | Gurumoorthy, B | |
dc.contributor.author | Sharma, Gaurav Kumar | |
dc.date.accessioned | 2018-06-26T15:22:50Z | |
dc.date.accessioned | 2018-07-31T05:48:25Z | |
dc.date.available | 2018-06-26T15:22:50Z | |
dc.date.available | 2018-07-31T05:48:25Z | |
dc.date.issued | 2018-06-26 | |
dc.date.submitted | 2015 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/3769 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/4640/G26968-Abs.pdf | en_US |
dc.description.abstract | Heterogeneous Objects are engineered with multiple materials to achieve multiple functionalities like high hardness, high toughness and low structural weight. Heterogeneous objects are increasingly used to achieve multiple and often conflicting behaviour within a single object. Developing heterogeneous objects needs computational model for design, analysis and manufacturing. The computational model should map the geometry of the object with the material composition. The most general model is the volume based model that decomposes the geometry exhaustively into simple elements and defines the material distribution over these elements. This approach can model a wide range of objects. However, defining material distribution needs manual intervention to select these elements for material continuity, and to segment or subdivide them for better material approximation. Volume based representation is quite large in size and is cumbersome to edit, query or reuse. Feature based approaches have been proposed to address some of these issues. However, current art can model only limited class of Heterogeneous Objects that includes simple material distribution over complex geometry or complex material distribution over simple geometry. The thesis presents a new method to overcome these limitations. The method, a hybrid of volume based and feature based approaches, allows the user to define the complex material distribution over complex geometries intuitively and represent the same. The complex material distribution is modelled using material reference entities that may be mixed-dimensional, inclusive of non-manifold entities. It uses Medial Axis Transform for automated segmentation of these entities into independent regions, where the material distribution can be intuitively prescribed starting from the entity and terminating at the medial axis. The spatial variation of the material is captured by a parameterized distance field from the material reference entities.
It develops new constructive operators to build a complex heterogeneous object model that allows the reuse of the existing heterogeneous object models, automates handling of material continuity, and controls the gradation of the material in the interface of the constituent heterogeneous objects. Constructions using these operators can be geometry driven or material driven i.e. the geometric form controls the material distribution or the material distribution is independent of the geometric form. The proposed representation can be adaptively meshed for generation of mesh in the direction of gradation of the material for finite element analysis and process planning for additive manufacturing. An iso-material contour representation has been proposed for process planning of Heterogeneous Object Models. This avoids the stair case effect by depositing material in the direction of material gradation, and avoids over-deposition or under-deposition due to frequent start and stop of the nozzles.
The proposed method has been implemented to show that it can model wide range of heterogeneous objects and can be integrated with additive manufacturing. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G26968 | en_US |
dc.subject | Heterogeneous Object Modelling | en_US |
dc.subject | Heterogeneous Objects | en_US |
dc.subject | Additive Manufacturing | en_US |
dc.subject | Medial Axis Transform | en_US |
dc.subject | Dealunay Triangulations | en_US |
dc.subject | Iso-Material Contouring | en_US |
dc.subject | Modelling Heterogeneous Objects | en_US |
dc.subject | Heterogeneous Object Model | en_US |
dc.subject.classification | Mechanical Engineering | en_US |
dc.title | Heterogeneous Object Modelling : Representation, Construction and Process Planning | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Engineering | en_US |