dc.contributor.advisor | Krishnan, Sajeev | |
dc.contributor.author | Rashid, Janwari Shazia AB | |
dc.date.accessioned | 2018-01-29T15:57:39Z | |
dc.date.accessioned | 2018-07-31T06:31:09Z | |
dc.date.available | 2018-01-29T15:57:39Z | |
dc.date.available | 2018-07-31T06:31:09Z | |
dc.date.issued | 2018-01-29 | |
dc.date.submitted | 2014 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/3038 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/3902/G26876-Abs.pdf | en_US |
dc.description.abstract | The Madurai Block is the largest granulite block in Southern Granulite Terrain which lies between Palghat-Cauvary shear zone in the North and Achankovil shear zone in the South. This terrain underwent extreme crustal metamorphism under ultrahigh-temperature metamorphic conditions which provides vital information about the tectonic process of the lower crust. Ultrahigh temperature metamorphism was defined by Harley (1998b) as a subclass of granulite facies metamorphism of crustal rocks in which peak temperature exceeds 900°C at moderate pressures (7-13 kbar) in the deep crust. However, considering the lacunae about the present understanding of ultrahigh temperature metamorphism, the study attempts to identify the heat source and role of lower crustal fluids in high temperature metamorphism. To understand the role of lower crustal fluids, a case study on migmatised metapelites from the Kodaikanal region was done where the metapelites have undergone UHT metamorphism. In-situ electron microprobe Th-U-Pb isochron (CHIME) dating of monazites in a leucosome and surrounding silica saturated and silica under saturated restite from the same outcrop indicate three principal ages which can be linked in with the evolutionary history of these rocks. The monazite grains in leucosome sample show alteration along the rims. These altered rims are experimentally replicated in a monazite-leucosome experiment at 800°C and 200MPa. This experiment, coupled with earlier published monazite-fluid experiments involving high pH alkali-bearing fluids at high P-T, helps to confirm the idea that alkali-bearing fluids, in the melt and along grain boundaries during crystallization, were responsible for the formation of the altered monazite grain rims via the process of coupled dissolution-reprecipitation. Lower crustal fluids during migmatization and high temperature metamorphism from leucosome monazites signify the need for a more precise texturally-controlled geochronological determination.
Considering the possible heat source of high temperature metamorphism, the role of associated rocks of charnockites/granites and ultramafics was studied from Kodaikanal and Ganguvarrpatti. The results indicate that both charnockites and granites are not the heat source of high temperature metamorphism. However, to recognize the ultramafic as the potential heat source the sapphirine-bearing high Mg-Opx bearing rock was studied from Kambam town. The sapphirine–cordierite intergrowth pods are characterized by unique texture and peraluminous sapphirine composition suggesting that these domains could represent cryptic pathways through which aluminous melts migrated. The mineral phase equilibria considerations suggest that such peraluminous melts interacted with Mg-rich orthopyroxene in the host granulite at 1025°C and 8 kbar, with subsequent isobaric cooling. The underplated mafic magma (T>1000°C) is suggested as a possible mechanism that provided the heat source for partial melting of lower crust and the UHT metamorphism.
Moreover, field evidence of metapelite in direct contact with an ultramafic body was observed resulting into granulite grade metamorphism. The other evidence of ultramafic magma as heat source is though the mineral chemistry and geochemical modeling of the studied ultramafic rocks. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G26876 | en_US |
dc.subject | High Temperature Metamorphism | en_US |
dc.subject | Tectonic Evolution Central Madurai Block | en_US |
dc.subject | High Temperature Metamorphism | en_US |
dc.subject | Granulite Metamorphism | en_US |
dc.subject | Heat Source Metamorphism | en_US |
dc.subject | Geological Evolution of Madurai Block | en_US |
dc.subject | High Temperature Metamorphic Rocks | en_US |
dc.subject | Ultrahigh-Temperature Metamorphism | en_US |
dc.subject | Metapelite Metamorphism | en_US |
dc.subject | Granulite Block | en_US |
dc.subject | Ultrahigh Temperature Metamorphism | en_US |
dc.subject | UHT Metamorphism | en_US |
dc.subject | Granulite Grade Metamorphism | en_US |
dc.subject | Ultramafic Rocks | en_US |
dc.subject | Metamorphic Petrology | en_US |
dc.subject | Crustal Rocks | en_US |
dc.subject.classification | Earth Sciences | en_US |
dc.title | Tectonic Evolution of Central Madurai Block, Southern India and Potential Heat Source for High-Temperature Metamorphism | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Engineering | en_US |