Warped Galaxies : Recovery Of Pattern Speed, Velocity Field And The Warp Equation
dc.contributor.advisor | Saini, Tarun Deep | |
dc.contributor.author | Maji, Moupiya | |
dc.date.accessioned | 2015-08-04T07:53:10Z | |
dc.date.accessioned | 2018-07-31T06:18:24Z | |
dc.date.available | 2015-08-04T07:53:10Z | |
dc.date.available | 2018-07-31T06:18:24Z | |
dc.date.issued | 2015-08-04 | |
dc.date.submitted | 2012 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/2456 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/3171/G25444-Abs.pdf | en_US |
dc.description.abstract | Pattern speed is an important parameter of the density wave theory for spiral galaxies. In this thesis we have determined the pattern speed for warped galaxies (flat galaxies being a special case of this generalization) using the observable data of the surface brightness and line-of-sight velocity distribution of the galaxy. We have also extracted the transverse velocity field for the warped galaxy using the same data. Here we have simulated the data and applied our method to it and we found that our method works well in warped galaxy. We assume a parameterized model of the warp and by the method of minimizing χ2 error we can determine the parameters of the model also and thus we can construct the warp equation. We have also discussed the implications and the limitations of this method. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G25444 | en_US |
dc.subject | Warped Galaxies | en_US |
dc.subject | Flat Galaxies | en_US |
dc.subject | Spiral Galaxies | en_US |
dc.subject | Warp Equation | en_US |
dc.subject | Warped Galaxy | en_US |
dc.subject | Galaxies | en_US |
dc.subject | Pattern Speed | en_US |
dc.subject | Flat Galaxy | en_US |
dc.subject | Galaxy | en_US |
dc.subject | Warps | en_US |
dc.subject | Dark Matter Halos | en_US |
dc.subject.classification | Astronomy | en_US |
dc.title | Warped Galaxies : Recovery Of Pattern Speed, Velocity Field And The Warp Equation | en_US |
dc.type | Thesis | en_US |
dc.degree.name | MS | en_US |
dc.degree.level | Masters | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Physics (PHY) [462]