On The Role Of The Bargmann Transform In Uncertainty Principles
dc.contributor.advisor | Thangavelu, Sundaram | |
dc.contributor.author | Garg, Rahul | |
dc.date.accessioned | 2014-04-07T10:43:39Z | |
dc.date.accessioned | 2018-07-31T06:09:00Z | |
dc.date.available | 2014-04-07T10:43:39Z | |
dc.date.available | 2018-07-31T06:09:00Z | |
dc.date.issued | 2014-04-07 | |
dc.date.submitted | 2012 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/2290 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/2948/G25288-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G25288 | en_US |
dc.subject | Functional Transforms | en_US |
dc.subject | Bargmann Transforms | en_US |
dc.subject | Analytic Vectors | en_US |
dc.subject | Hardy's Theorem | en_US |
dc.subject | Weyl Transform | en_US |
dc.subject | Beurling's Theorem | en_US |
dc.subject | Schrodinger Representations | en_US |
dc.subject.classification | Mathematics | en_US |
dc.title | On The Role Of The Bargmann Transform In Uncertainty Principles | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Mathematics (MA) [163]