Critical Stochastic Seismic Excitation Models For Engineering Structures
dc.contributor.advisor | Manohar, C S | |
dc.contributor.author | Sarkar, Abhijit | |
dc.date.accessioned | 2013-08-08T05:04:46Z | |
dc.date.accessioned | 2018-07-31T05:43:21Z | |
dc.date.available | 2013-08-08T05:04:46Z | |
dc.date.available | 2018-07-31T05:43:21Z | |
dc.date.issued | 2013-08-08 | |
dc.date.submitted | 1995 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/2193 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/2801/G14527-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G14527 | en_US |
dc.subject | Structural Engineering | en_US |
dc.subject | Seismology | en_US |
dc.subject | Seismic Loads | en_US |
dc.subject | Engineering Structures | en_US |
dc.subject | Seismic Critical Excitation | en_US |
dc.subject | Seismic Vector Random Excitations | en_US |
dc.subject | Earthquake Excitations | en_US |
dc.subject | Seismic Excitation Model | en_US |
dc.subject | Earthquake | en_US |
dc.subject.classification | Structural Engineering | en_US |
dc.title | Critical Stochastic Seismic Excitation Models For Engineering Structures | en_US |
dc.type | Thesis | en_US |
dc.degree.name | MSc Engg | en_US |
dc.degree.level | Masters | en_US |
dc.degree.discipline | Faculty of Engineering | en_US |
Files in this item
This item appears in the following Collection(s)
-
Civil Engineering (CiE) [348]