Analysis Of Groundwater Dynamics In Semi-Arid Regions : Effect Of Rainfall Variability And Pumping
dc.contributor.advisor | Sekhar, M | |
dc.contributor.author | Javeed, Yusuf | |
dc.date.accessioned | 2013-02-07T10:28:21Z | |
dc.date.accessioned | 2018-07-31T05:40:37Z | |
dc.date.available | 2013-02-07T10:28:21Z | |
dc.date.available | 2018-07-31T05:40:37Z | |
dc.date.issued | 2013-02-07 | |
dc.date.submitted | 2010 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1915 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/2483/G23833-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G23833 | en_US |
dc.subject | Water Underground | en_US |
dc.subject | Groundwater Systems | en_US |
dc.subject | Groundwater Levels | en_US |
dc.subject | Groundwater Model | en_US |
dc.subject | Empirical Orthogonal Function (EOF) Analysis | en_US |
dc.subject | Singular Spectrum Analysis (SSA) | en_US |
dc.subject | Groundwater Pumping | en_US |
dc.subject.classification | Hydrology | en_US |
dc.title | Analysis Of Groundwater Dynamics In Semi-Arid Regions : Effect Of Rainfall Variability And Pumping | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Engineering | en_US |
Files in this item
This item appears in the following Collection(s)
-
Civil Engineering (CiE) [348]