Numerical Simulation Of Converging Nonlinear Wavefronts
dc.contributor.advisor | Prasad, Phoolan | |
dc.contributor.author | Sangeeta, K | |
dc.date.accessioned | 2013-01-24T10:59:47Z | |
dc.date.accessioned | 2018-07-31T06:08:54Z | |
dc.date.available | 2013-01-24T10:59:47Z | |
dc.date.available | 2018-07-31T06:08:54Z | |
dc.date.issued | 2013-01-24 | |
dc.date.submitted | 1996 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1901 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/2465/G14759-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G14759 | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Short Waves - Numerical Analysis | en_US |
dc.subject | Short Waves - Simulation | en_US |
dc.subject | Nonlinear Waves | en_US |
dc.subject | Nonlinear Ray Equations | en_US |
dc.subject | Nonlinear Wavefronts | en_US |
dc.subject | Nonlinear Ray Theory | en_US |
dc.subject | Nonlinear Ray Theories | en_US |
dc.subject | Weakly Nonlinear Ray Theory (WNLRT) | en_US |
dc.subject | Non-linear Ray Theories | en_US |
dc.subject.classification | Mathematics | en_US |
dc.title | Numerical Simulation Of Converging Nonlinear Wavefronts | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Mathematics (MA) [162]