Modelling Of Cupola - Design And Operation For Minimum Fuel Rate And Emission Levels
| dc.contributor.advisor | Lahiri, A K | |
| dc.contributor.author | Viswanathan, N N | |
| dc.date.accessioned | 2012-12-10T06:26:34Z | |
| dc.date.accessioned | 2018-07-31T05:55:45Z | |
| dc.date.available | 2012-12-10T06:26:34Z | |
| dc.date.available | 2018-07-31T05:55:45Z | |
| dc.date.issued | 2012-12-10 | |
| dc.date.submitted | 1997 | |
| dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1854 | |
| dc.identifier.abstract | https://etd.iisc.ac.in/static/etd/abstracts/2393/G14687-Abs.pdf | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | G14687 | en_US |
| dc.subject | Cupola Furnaces | en_US |
| dc.subject | Cupola | en_US |
| dc.subject.classification | Metallurgy | en_US |
| dc.title | Modelling Of Cupola - Design And Operation For Minimum Fuel Rate And Emission Levels | en_US |
| dc.type | Thesis | en_US |
| dc.degree.name | PhD | en_US |
| dc.degree.level | Doctoral | en_US |
| dc.degree.discipline | Faculty of Engineering | en_US |

