Stochastic Dynamic Stiffness Method For Vibration And Energy Flow Analyses Of Skeletal Structures
dc.contributor.advisor | Manohar, C S | |
dc.contributor.author | Adhikari, Sondipon | |
dc.date.accessioned | 2012-12-07T07:10:46Z | |
dc.date.accessioned | 2018-07-31T05:40:36Z | |
dc.date.available | 2012-12-07T07:10:46Z | |
dc.date.available | 2018-07-31T05:40:36Z | |
dc.date.issued | 2012-12-07 | |
dc.date.submitted | 1997 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1851 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/2390/G14680-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G14680 | en_US |
dc.subject | Structural Mechanics | en_US |
dc.subject | Stochastic Analysis | en_US |
dc.subject | Structures (Engg) - Stochastic Analysis | en_US |
dc.subject | Vibrations | en_US |
dc.subject | Linear Structural Dynamics | en_US |
dc.subject | Stochastic Finite Element Method (SFEM) | en_US |
dc.subject | Stochastic Dynamics | en_US |
dc.subject | Dynamic Stiffness | en_US |
dc.subject | Stochastic Structural Mechanics | en_US |
dc.subject.classification | Structural Engineering | en_US |
dc.title | Stochastic Dynamic Stiffness Method For Vibration And Energy Flow Analyses Of Skeletal Structures | en_US |
dc.type | Thesis | en_US |
dc.degree.name | MSc Engg | en_US |
dc.degree.level | Masters | en_US |
dc.degree.discipline | Faculty of Engineering | en_US |
Files in this item
This item appears in the following Collection(s)
-
Civil Engineering (CiE) [348]