Investigation Of Temperature Dependence Of Nqr Frequency And Spin-Lattice Relaxation Time In Certain Organic And Inorganic Compounds
dc.contributor.advisor | Ramakrishna, J | |
dc.contributor.author | Srinivas, J | |
dc.date.accessioned | 2012-06-07T06:54:22Z | |
dc.date.accessioned | 2018-07-31T06:17:55Z | |
dc.date.available | 2012-06-07T06:54:22Z | |
dc.date.available | 2018-07-31T06:17:55Z | |
dc.date.issued | 2012-06-07 | |
dc.date.submitted | 1995 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1759 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/2254/G14265-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G14265 | en_US |
dc.subject | Quadrupoles | en_US |
dc.subject | Quadrupole Moments | en_US |
dc.subject | Electromagnetic Theory | en_US |
dc.subject | NQR Frequency | en_US |
dc.subject | Spin-Lattice Relaxation | en_US |
dc.subject.classification | Analytical Chemistry | en_US |
dc.title | Investigation Of Temperature Dependence Of Nqr Frequency And Spin-Lattice Relaxation Time In Certain Organic And Inorganic Compounds | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Physics (PHY) [462]