Optical Absorption And Fluorescence Properties Of Rare Earth Ions (Nd3+, Sm3+ And Dy3+) In Lead Borate And Bismuth Borate Glasses
dc.contributor.advisor | Ramakrishna, J | |
dc.contributor.author | Saisudha, M B | |
dc.date.accessioned | 2012-06-07T05:30:00Z | |
dc.date.accessioned | 2018-07-31T06:17:56Z | |
dc.date.available | 2012-06-07T05:30:00Z | |
dc.date.available | 2018-07-31T06:17:56Z | |
dc.date.issued | 2012-06-07 | |
dc.date.submitted | 1995 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1756 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/2250/G14144-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G14144 | en_US |
dc.subject | Optical Absorption | en_US |
dc.subject | Lead Borate Glasses | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Rare Earth Ions | en_US |
dc.subject | Bismuth Borate Glasses | en_US |
dc.subject | Optical Band Gap | en_US |
dc.subject.classification | Materials Engineering | en_US |
dc.title | Optical Absorption And Fluorescence Properties Of Rare Earth Ions (Nd3+, Sm3+ And Dy3+) In Lead Borate And Bismuth Borate Glasses | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Physics (PHY) [462]