Raman And X-Ray Photoemission Spectroscopic Studies Of Nanoparticles
dc.contributor.advisor | Sood, Ajay K | |
dc.contributor.advisor | Sarma, Dipankar Das | |
dc.contributor.author | Roy, Anushree | |
dc.date.accessioned | 2012-06-06T09:50:47Z | |
dc.date.accessioned | 2018-07-31T06:17:54Z | |
dc.date.available | 2012-06-06T09:50:47Z | |
dc.date.available | 2018-07-31T06:17:54Z | |
dc.date.issued | 2012-06-06 | |
dc.date.submitted | 1995 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1750 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/2244/G14008-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G14008 | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Raman Spectroscopy | en_US |
dc.subject | X-Ray Spectroscopy | en_US |
dc.subject | Nanocrystallites | en_US |
dc.subject | Porous Silicon | en_US |
dc.subject | PbI2 | en_US |
dc.subject | Sol Gel Alumina | en_US |
dc.subject | Platinized Carbon | en_US |
dc.subject.classification | Nuclear Physics | en_US |
dc.title | Raman And X-Ray Photoemission Spectroscopic Studies Of Nanoparticles | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Physics (PHY) [459]