Experimental Studies On Swirling Flows At Vertically Upward Intakes
dc.contributor.advisor | Govinda Ram, H S | |
dc.contributor.author | Rao, K Mallikharjuna | |
dc.date.accessioned | 2012-05-25T09:54:01Z | |
dc.date.accessioned | 2018-07-31T05:40:29Z | |
dc.date.available | 2012-05-25T09:54:01Z | |
dc.date.available | 2018-07-31T05:40:29Z | |
dc.date.issued | 2012-05-25 | |
dc.date.submitted | 1996 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1716 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/2210/G14485-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G14485 | en_US |
dc.subject | Vortex Motion | en_US |
dc.subject | Fluid Dynamics | en_US |
dc.subject | Swirl Angle | en_US |
dc.subject | Swirling Flows | en_US |
dc.subject.classification | Fluid Mechanics | en_US |
dc.title | Experimental Studies On Swirling Flows At Vertically Upward Intakes | en_US |
dc.type | Thesis | en_US |
dc.degree.name | MSc Engg | en_US |
dc.degree.level | Masters | en_US |
dc.degree.discipline | Faculty of Engineering | en_US |
Files in this item
This item appears in the following Collection(s)
-
Civil Engineering (CiE) [348]