Cross Correlation Studies In Relaxation Of Coupled Spins In NMR
dc.contributor.advisor | Anil kumar, * | |
dc.contributor.author | Kumar, P | |
dc.date.accessioned | 2012-01-09T11:42:41Z | |
dc.date.accessioned | 2018-07-31T06:17:46Z | |
dc.date.available | 2012-01-09T11:42:41Z | |
dc.date.available | 2018-07-31T06:17:46Z | |
dc.date.issued | 2012-01-09 | |
dc.date.submitted | 1996 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1588 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/2027/G14714-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G14714 | en_US |
dc.subject | Spin (Physics) | en_US |
dc.subject | Relaxation (Physics) | en_US |
dc.subject | Nuclear Magnetic Resonance | en_US |
dc.subject | Nuclear Spin Hamiltonian | en_US |
dc.subject | Transverse Relaxation | en_US |
dc.subject | NMR | en_US |
dc.subject.classification | Magnetism | en_US |
dc.title | Cross Correlation Studies In Relaxation Of Coupled Spins In NMR | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Physics (PHY) [462]