Growth And Study Of Certain Physical Properties Of KTiOPO4 Single Crystals
dc.contributor.advisor | Bhat, H L | |
dc.contributor.author | Satyanarayan, M.N | |
dc.date.accessioned | 2012-01-09T11:11:37Z | |
dc.date.accessioned | 2018-07-31T06:17:50Z | |
dc.date.available | 2012-01-09T11:11:37Z | |
dc.date.available | 2018-07-31T06:17:50Z | |
dc.date.issued | 2012-01-09 | |
dc.date.submitted | 1996 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1585 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/2024/G14670-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G14670 | en_US |
dc.subject | Nonlinear Optics | en_US |
dc.subject | Potasiumtitanyl Phosphate - Optical Properties | en_US |
dc.subject | Crystal Growth | en_US |
dc.subject | Crystallography | en_US |
dc.subject.classification | Crystallography | en_US |
dc.title | Growth And Study Of Certain Physical Properties Of KTiOPO4 Single Crystals | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Physics (PHY) [462]