A Bayesian Approach To Positron Emission Tomography
dc.contributor.advisor | Kanhirodan, Rajan | |
dc.contributor.author | Mondal, Partha Pratim | |
dc.date.accessioned | 2011-11-22T05:27:58Z | |
dc.date.accessioned | 2018-07-31T06:17:43Z | |
dc.date.available | 2011-11-22T05:27:58Z | |
dc.date.available | 2018-07-31T06:17:43Z | |
dc.date.issued | 2011-11-22 | |
dc.date.submitted | 2005 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1541 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/1969/G19975-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G19975 | en_US |
dc.subject | Positron | en_US |
dc.subject | Tomography | en_US |
dc.subject | Nuclear Medicine | en_US |
dc.subject | Neural Networks | en_US |
dc.subject | Positron Emission Tomography (PET) | en_US |
dc.subject | Emission Tomography | en_US |
dc.subject | Single Photon Emission Computed Tomography (SPECT) | en_US |
dc.subject.classification | Pathology | en_US |
dc.title | A Bayesian Approach To Positron Emission Tomography | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Physics (PHY) [462]