Precise Frequency Measurements Of Atomic Transitions
dc.contributor.advisor | Natarajan, Vasant | |
dc.contributor.author | Banerjee, Ayan | |
dc.date.accessioned | 2011-08-02T06:25:54Z | |
dc.date.accessioned | 2018-07-31T06:21:16Z | |
dc.date.available | 2011-08-02T06:25:54Z | |
dc.date.available | 2018-07-31T06:21:16Z | |
dc.date.issued | 2011-08-02 | |
dc.date.submitted | 2004 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1325 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/1720/G18794-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G18794 | en_US |
dc.subject | Ion Trapping | en_US |
dc.subject | Symmetry | en_US |
dc.subject | Precision - Spectroscopy | en_US |
dc.subject | Ion Traps | en_US |
dc.subject | Yb+ Ions | en_US |
dc.subject | Atomic Transitions | en_US |
dc.subject | Diode Laser | en_US |
dc.subject | UV Atomic Lines | en_US |
dc.subject.classification | Nuclear Physics | en_US |
dc.title | Precise Frequency Measurements Of Atomic Transitions | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Physics (PHY) [465]