Growth, Structure And Physical Properties Of Lead Doped Rare Earth Manganite Single Crystals
dc.contributor.advisor | Bhat, H L | |
dc.contributor.author | Ghosh, Nilotpal | |
dc.date.accessioned | 2011-08-02T06:13:31Z | |
dc.date.accessioned | 2018-07-31T06:21:15Z | |
dc.date.available | 2011-08-02T06:13:31Z | |
dc.date.available | 2018-07-31T06:21:15Z | |
dc.date.issued | 2011-08-02 | |
dc.date.submitted | 2004 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1324 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/1719/G18645-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G18645 | en_US |
dc.subject | Manganite Crystals | en_US |
dc.subject | Manganites | en_US |
dc.subject | Ndl-x,PbxMnOs | en_US |
dc.subject | Magnetic Materials | en_US |
dc.subject | Manganite Single Crystal | en_US |
dc.subject.classification | Inorganic Chemistry | en_US |
dc.title | Growth, Structure And Physical Properties Of Lead Doped Rare Earth Manganite Single Crystals | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Physics (PHY) [457]