X-ray Crystallographic Studies Of Designed Peptides : Characterization Of Helices And B-Hairpins
dc.contributor.advisor | Shamala, N | |
dc.contributor.author | Aravinda, S | |
dc.date.accessioned | 2011-08-02T05:54:33Z | |
dc.date.accessioned | 2018-07-31T06:21:41Z | |
dc.date.available | 2011-08-02T05:54:33Z | |
dc.date.available | 2018-07-31T06:21:41Z | |
dc.date.issued | 2011-08-02 | |
dc.date.submitted | 2004 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1322 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/1717/G18469-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G18469 | en_US |
dc.subject | X-ray Crystallography | en_US |
dc.subject | Peptides - X-ray Crystallography | en_US |
dc.subject | Peptides - Helices | en_US |
dc.subject | Peptides - B-Hairpins | en_US |
dc.subject | Designed Peptides | en_US |
dc.subject | Polypeptide Helices | en_US |
dc.subject | Peptide Helices | en_US |
dc.subject | Peptide Helix | en_US |
dc.subject | Helical Peptide Scaffolds | en_US |
dc.subject | Peptide Design | en_US |
dc.subject | beta-Hairpin Peptides | en_US |
dc.subject | Gabapentin | en_US |
dc.subject.classification | Biochemistry | en_US |
dc.title | X-ray Crystallographic Studies Of Designed Peptides : Characterization Of Helices And B-Hairpins | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Science | en_US |
Files in this item
This item appears in the following Collection(s)
-
Physics (PHY) [462]