Applications Of Method Of Characteristics And Upper Bound Limit Analysis To Different Bearing Capacity Problems
dc.contributor.advisor | Kumar, Jyant | |
dc.contributor.author | Ghosh, Priyanka | |
dc.date.accessioned | 2011-06-22T09:43:59Z | |
dc.date.accessioned | 2018-07-31T05:43:15Z | |
dc.date.available | 2011-06-22T09:43:59Z | |
dc.date.available | 2018-07-31T05:43:15Z | |
dc.date.issued | 2011-06-22 | |
dc.date.submitted | 2004 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1231 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/1605/G19011-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G19011 | en_US |
dc.subject | Loads (Civil Engineering) | en_US |
dc.subject | Seismic Bearing Capacity | en_US |
dc.subject | Ny | en_US |
dc.subject | Rough Circular Footing | en_US |
dc.subject | Rough Strip Footings | en_US |
dc.subject.classification | Structural Engineering | en_US |
dc.title | Applications Of Method Of Characteristics And Upper Bound Limit Analysis To Different Bearing Capacity Problems | en_US |
dc.type | Thesis | en_US |
dc.degree.name | PhD | en_US |
dc.degree.level | Doctoral | en_US |
dc.degree.discipline | Faculty of Engineering | en_US |
Files in this item
This item appears in the following Collection(s)
-
Civil Engineering (CiE) [348]