Simplified Methods Of Evaluation Of Diffused Double Layer Parameters Employed In Geotechnical Engineering
dc.contributor.advisor | Sivapullaiah, P V | |
dc.contributor.author | Bharat, T V | |
dc.date.accessioned | 2011-06-21T11:29:41Z | |
dc.date.accessioned | 2018-07-31T05:43:14Z | |
dc.date.available | 2011-06-21T11:29:41Z | |
dc.date.available | 2018-07-31T05:43:14Z | |
dc.date.issued | 2011-06-21 | |
dc.date.submitted | 2004 | |
dc.identifier.uri | https://etd.iisc.ac.in/handle/2005/1228 | |
dc.identifier.abstract | http://etd.iisc.ac.in/static/etd/abstracts/1602/G18582-Abs.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | G18582 | en_US |
dc.subject | Geotechnical Engineering | en_US |
dc.subject | Diffused Double Layer Theory | en_US |
dc.subject | Mono Ionic System | en_US |
dc.subject | Divalent Ionic System | en_US |
dc.subject | Plates | en_US |
dc.subject.classification | Geotechnical Engineering | en_US |
dc.title | Simplified Methods Of Evaluation Of Diffused Double Layer Parameters Employed In Geotechnical Engineering | en_US |
dc.type | Thesis | en_US |
dc.degree.name | MSc Engg | en_US |
dc.degree.level | Masters | en_US |
dc.degree.discipline | Faculty of Engineering | en_US |
Files in this item
This item appears in the following Collection(s)
-
Civil Engineering (CiE) [348]